Suzuki All New Ertiga
| GX - MT | 274.900.000 |
| GL - MT | 259.700.000 |
| GL - AT | 270.700.000 |
Suzuki All New Ertiga Hybrid
| GX - AT | 285.900.000 |
| Cruise MT | 287.800.000 |
| Cruise MT (2TONE) | 289.800.000 |
| Cruise AT | 298.800.000 |
| Cruise AT (2TONE) | 300.800.000 |
Suzuki XL7
| ZETA MT | 264.000.000 |
| ZETA AT | 275.000.000 |
| BETA MT | 286.000.000 |
| BETA AT | 297.000.000 |
| ALPHA MT | 296.200.000 |
| ALPHA MT 2TONE | 298.200.000 |
| ALPHA AT | 307.200.000 |
| ALPHA AT 2TONE | 309.200.000 |
Suzuki Apv
| TYPE | HARGA |
| GE | 226.000.000 |
| GL | 234.200.000 |
| GX | 248.300.000 |
| SGX | 251.600.000 |
Suzuki Jimny
| TYPE | HARGA |
| 3 DOORS MT | 456.800.000 |
| 3 DOORS AT | 470.500.000 |
| 3 DOORS MT TWO TONE | 459.800.000 |
| 3 DOORS AT TWO TONE | 473.500.000 |
| 5 DOORS MT | 474.800.000 |
| 5 DOORS AT | 488.500.000 |
| 5 DOORS MT TWO TONE | 477.800.000 |
| 5 DOORS AT TWO TONE | 491.500.000 |
| 5 DOORS AT WHITE RHINO | 502.600.000 |
Suzuki S-Presso
|
TYPE |
HARGA |
|
MT |
172.600.000 |
|
AGS |
182.600.000 |
Suzuki New Baleno
|
AT |
290.100.000 |
Suzuki Grand Vitara
|
TYPE |
HARGA |
|
GX AT |
399.350.000 |
|
GX AT TWO TONE |
402.350.000 |
Suzuki Carry Pick Up
| TYPE | HARGA |
| PU FD | 170.700.000 |
| PU FD PS | 178.700.000 |
| PU WD | 171.800.000 |
| PU WD PS | 179.600.000 |
SUZUKI FRONX
|
TYPE |
ON THE ROAD |
|
FRONX GL MT |
259.000.000 |
|
FRONX GL AT |
271.000.000 |
|
FRONX HYBRID GX MT |
276.000.000 |
|
FRONX HYBRID GX AT |
293.900.000 |
|
FRONX HYBRID SGX AT |
319.900.000 |
|
FRONX HYBRID SGX AT TWO TONE |
321.900.000 |
| CONTACT INFO
Ahmad Edo Dwiyansyah
(Sales Executive)
Call : 0878-8490-6843
Whatsapp : 0878-8490-6843
Email : ahmdedo88@gmail.com
Feel free to contact us and chat with me.
| SUZUKI JAKARTA
Jl. Komp. Puri Deltamas, RT.2, RT.2/RW.1, Pejagalan, Kec. Penjaringan, Jkt Utara, Daerah Khusus Ibukota Jakarta 14450
| GET OUR LOCATION